Charter | Bank Name | City | Rare in Large | Rare in Small | 1865 | 1875 | 1882 BB | 1882 BS | 1902 RS | 1902 BS | 1929 |
---|
8 | First National Bank of Chicago, Illinois | Chicago | | |  |  | | | |  | |
33 | First National Bank of Cairo, Illinois | Cairo |  | |  | | | | | | |
38 | First National Bank of Aurora, Illinois | Aurora | | |  |  |  | |  |  |  |
85 | First National Bank of Monmouth, Illinois | Monmouth |  | |  |  | | | | | |
108 | First National Bank of Rock Island, Illinois | Rock Island | | |  |  |  | | | | |
113 | First National Bank of Danville, Illinois | Danville | | |  |  |  | |  |  |  |
114 | First National Bank of LaSalle, Illinois | LaSalle |  | |  | | | | | | |
160 | First National Bank of Moline, Illinois | Moline |  | |  |  |  | |  | | |
176 | First National Bank of Peoria, Illinois | Peoria | | |  | |  | |  |  |  |
177 | First National Bank of Wilmington, Illinois | Wilmington | | |  |  |  | |  |  | |
205 | First National Bank of Springfield, Illinois | Springfield | | |  |  |  | |  |  |  |
207 | Second National Bank of Peoria, Illinois | Peoria |  | |  |  | | | | | |
225 | Second National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
236 | Third National Bank of Chicago, Illinois | Chicago | | |  |  | | | | | |
241 | First National Bank of Galesburg, Illinois | Galesburg | | |  |  |  | |  |  | |
241 | First Galesburg National Bank and Trust Company, Galesburg, Illinois | Galesburg | | | | | | | |  |  |
276 | Fourth National Bank of Chicago, Illinois | Chicago | | |  | | | | | | |
319 | First National Bank of Freeport, Illinois | Freeport |  | |  |  | | | | | |
320 | Fifth National Bank of Chicago, Illinois | Chicago | | |  | | | | | | |
339 | First National Bank of Batavia, Illinois | Batavia | | |  |  | | | | | |
347 | First National Bank of Lacon, Illinois | Lacon | | |  |  |  | |  |  |  |
372 | First National Bank of Woodstock, Illinois | Woodstock |  | |  |  | | | | | |
385 | Second National Bank of Freeport, Illinois | Freeport | | |  |  |  | |  |  |  |
409 | First National Bank of Mount Carroll, Illinois | Mount Carroll | | |  |  |  | |  |  | |
415 | First National Bank of Canton, Illinois | Canton | | |  |  |  | |  |  |  |
424 | First National Bank of Quincy, Illinois | Quincy |  | |  | |  | | | | |
429 | First National Bank of Rockford, Illinois | Rockford |  | |  | | | | | | |
441 | First National Bank of Peru, Illinois | Peru |  | |  |  | | | | | |
466 | Mechanics National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
477 | First National Bank of Decatur, Illinois | Decatur |  | |  | | | | | | |
479 | Third National Bank of Rockford, Illinois | Rockford | | |  |  |  | |  |  |  |
482 | Second National Bank of Rockford, Illinois | Rockford |  | |  |  |  | | | | |
491 | Second National Bank of Galesburg, Illinois | Galesburg |  | |  |  |  | | | | |
495 | First National Bank of Warsaw, Illinois | Warsaw |  | |  |  |  | | | | |
508 | Northwestern National Bank of Chicago, Illinois | Chicago | | |  |  |  | | | | |
511 | First National Bank of Jacksonville, Illinois | Jacksonville | | |  |  |  | | | | |
512 | First National Bank of Joliet, Illinois | Joliet | | |  |  |  | |  |  | |
531 | Grundy County National Bank of Morris, Illinois | Morris | | |  |  |  | |  |  |  |
534 | First National Bank of Geneseo, Illinois | Geneseo | | |  |  |  | |  |  |  |
642 | Merchants National Bank of Chicago, Illinois | Chicago |  | |  |  |  | | | | |
698 | Union National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
703 | Merchants and Farmers National Bank of Quincy, Illinois | Quincy |  | |  | | | | | | |
713 | Commercial National Bank of Chicago, Illinois | Chicago | | |  |  |  | |  |  | |
724 | Manufacturers National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
759 | First National Bank of Knoxville, Illinois | Knoxville |  | |  |  | | | | | |
763 | First National Bank of Charleston, Illinois | Charleston | |  |  |  |  | |  |  |  |
785 | City National Bank of Cairo, Illinois | Cairo | | |  |  |  | |  | | |
818 | City National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
819 | National Bank of Bloomington, Illinois | Bloomington | | |  | | | | | | |
819 | First National Bank of Bloomington, Illinois | Bloomington | | | | |  | |  |  |  |
827 | First National Bank of Galva, Illinois | Galva |  | |  |  | | | | | |
831 | National Bank of Galena, Illinois | Galena | | |  |  | | | | | |
849 | Farmers National Bank of Warren, Illinois | Warren |  | |  | | | | | | |
883 | Winnebago National Bank of Rockford, Illinois | Rockford | | |  |  |  | |  |  | |
902 | Lee County National Bank of Dixon, Illinois | Dixon |  | |  |  | | | | | |
903 | First National Bank of Princeton, Illinois | Princeton | | |  |  |  | |  |  |  |
913 | First National Bank of Champaign, Illinois | Champaign | | |  |  |  | |  |  |  |
915 | First National Bank of Shawneetown, Illinois | Shawneetown |  | |  |  |  | |  | | |
945 | First National Bank of Waukegan, Illinois | Waukegan | | |  |  |  | |  |  |  |
966 | Traders National Bank of Chicago, Illinois | Chicago | | |  | | | | | | |
967 | First National Bank of Macomb, Illinois | Macomb | | |  |  |  | | | | |
979 | Merchants National Bank of Galena, Illinois | Galena | | |  |  |  | |  |  |  |
1001 | First National Bank of Centralia, Illinois | Centralia |  | |  |  | | | | | |
1024 | First National Bank of Mattoon, Illinois | Mattoon |  | |  |  |  | |  | | |
1033 | First National Bank of Morrison, Illinois | Morrison | | |  |  |  | |  |  |  |
1042 | First National Bank of Pittsfield, Illinois | Pittsfield | | |  |  |  | |  |  |  |
1097 | First National Bank of Belvidere, Illinois | Belvidere | | |  |  |  | |  |  |  |
1117 | Mechanics National Bank of Peoria, Illinois | Peoria |  | |  |  | | | | | |
1154 | First National Bank of Ottawa, Illinois | Ottawa | | |  |  |  | |  |  |  |
1167 | Hancock County National Bank of Carthage, Illinois | Carthage | | |  |  |  | |  |  |  |
1177 | First National Bank of Mendota, Illinois | Mendota | | |  |  |  | |  |  |  |
1365 | First National Bank of Elgin, Illinois | Elgin | | |  |  |  | |  |  |  |
1428 | Alton National Bank, Illinois | Alton | |  |  |  |  | |  |  |  |
1445 | First National Bank of Alton, Illinois | Alton | | |  |  | | | | | |
1453 | First National Bank of Rushville, Illinois | Rushville | | |  |  | | | | | |
1465 | National City Bank of Ottawa, Illinois | Ottawa | | |  |  |  | |  |  | |
1471 | Farmers National Bank of Virginia, Illinois | Virginia | | |  |  |  | |  |  | |
1482 | First National Bank of Henry, Illinois | Henry | | |  |  |  | |  |  | |
1484 | First National Bank of Winchester, Illinois | Winchester |  | |  |  | | | | | |
1517 | National Bank of Vandalia, Illinois | Vandalia |  | |  |  | | | | | |
1555 | First National Bank of Paris, Illinois | Paris | | |  |  | | | | | |
1637 | First National Bank of Pekin, Illinois | Pekin |  | |  | | | | | | |
1641 | First National Bank of Olney, Illinois | Olney | | |  |  |  | |  |  |  |
1662 | Ridgeley National Bank of Springfield, Illinois | Springfield | | |  |  |  | |  |  | |
1678 | Union Stock Yards National Bank of Chicago, Lake, Illinois | Lake | | |  |  | | | | | |
1693 | National Bank of Commerce of Chicago, Illinois | Chicago |  | |  | | | | | | |
1706 | Monmouth National Bank of Monmouth, Illinois | Monmouth |  | |  |  | | | | | |
1709 | Corn Exchange National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
1715 | Salem National Bank, Salem, Illinois | Salem | | |  |  |  |  | |  |  |
1717 | First National Bank of Sterling, Illinois | Sterling | | |  |  |  |  | |  |  |
1717 | First Sterling National Bank, Sterling, Illinois | Sterling | | | | | | | | |  |
1719 | Jacksonville National Bank, Jacksonville, Illinois | Jacksonville | | |  |  |  |  | |  | |
1721 | First National Bank of Watseka, Illinois | Watseka | | |  |  |  |  | |  |  |
1723 | First National Bank of Tuscola, Illinois | Tuscola | | |  |  |  | | |  |  |
1733 | State National Bank of Springfield, Illinois | Springfield | | |  |  |  |  | |  | |
1734 | German National Bank of Chicago, Illinois | Chicago |  | |  |  | | | | | |
1755 | First National Bank of Lanark, Illinois | Lanark | | |  |  |  |  | |  |  |
1773 | First National Bank of Seneca, Illinois | Seneca | | |  | | | | | | |
1773 | First National Bank of Morris, Illinois | Morris | | |  |  |  |  | |  |  |
1775 | Gallatin National Bank of Shawneetown, Illinois | Shawneetown | | |  | | | | | | |
1779 | Farmers and Merchants National Bank of Vandalia, Illinois | Vandalia |  | |  |  | | | | | |
1785 | First National Bank of Kewanee, Illinois | Kewanee | | |  |  |  |  | |  |  |
1791 | Farmers National Bank of Bushnell, Illinois | Bushnell |  | |  |  | | | | | |
1792 | Union National Bank of Aurora, Illinois | Aurora |  | |  |  | | | | | |
1793 | First National Bank of Kankakee, Illinois | Kankakee | | |  |  |  |  | |  | |
1805 | Farmers National Bank of Keithsburg, Illinois | Keithsburg |  | |  | | | | | | |
1806 | Exchange National Bank of Polo, Illinois | Polo | | |  |  |  |  | |  |  |
1808 | First National Bank of Lewistown, Illinois | Lewistown |  | |  |  | | | | | |
1816 | Rockford National Bank, Rockford, Illinois | Rockford | | |  |  |  |  | |  |  |
1821 | Peoples National Bank of Winchester, Illinois | Winchester | | |  |  | | | | | |
1837 | Livingston County National Bank of Pontiac, Illinois | Pontiac | |  |  |  |  |  | |  |  |
1841 | First National Bank of Greenville, Illinois | Greenville | | |  |  | | | | | |
1845 | Cook County National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
1850 | First National Bank of Mason City, Illinois | Mason City |  | |  |  |  | | | | |
1851 | Second National Bank of Charleston, Illinois | Charleston | | |  |  |  |  | |  | |
1852 | First National Bank of Marseilles, Illinois | Marseilles | | |  |  |  |  | |  | |
1867 | National Bank of Illinois, Chicago, Illinois | Chicago | | |  |  |  | | | | |
1870 | First National Bank of Marengo, Illinois | Marengo | | |  |  |  |  | |  |  |
1872 | Union National Bank of Macomb, Illinois | Macomb | | |  |  |  |  | |  |  |
1876 | First National Bank of Paxton, Illinois | Paxton | | |  | | | | | | |
1881 | Dixon National Bank, Dixon, Illinois | Dixon | | |  |  |  |  | |  |  |
1882 | Will County National Bank of Joliet, Illinois | Joliet | | |  |  |  |  | |  |  |
1889 | Rock Island National Bank, Rock Island, Illinois | Rock Island | | |  |  |  |  | |  | |
1896 | Sycamore National Bank, Sycamore, Illinois | Sycamore | | |  |  |  |  | |  | |
1896 | First National Bank of Sycamore, Illinois | Sycamore | | | | | | | |  |  |
1907 | Rochelle National Bank, Rochelle, Illinois | Rochelle | |  |  |  |  |  | |  |  |
1909 | Second National Bank of Aurora, Illinois | Aurora | | |  |  | | | | | |
1922 | First National Bank of Rochelle, Illinois | Rochelle |  | |  |  | | | | | |
1926 | Dewitt County National Bank of Clinton, Illinois | Clinton | | |  |  |  |  | |  |  |
1934 | Nokomis National Bank, Nokomis, Illinois | Nokomis | | |  |  |  |  | |  |  |
1941 | Moline National Bank, Moline, Illinois | Moline |  | |  |  |  | | | | |
1961 | First National Bank of Flora, Illinois | Flora | | |  |  |  |  | |  |  |
1964 | Miners National Bank of Braidwood, Illinois | Braidwood | | |  |  | | | | | |
1964 | Commercial National Bank of Wilmington, Illinois | Wilmington | | | |  |  |  | |  |  |
1968 | First National Bank of Prophetstown, Illinois | Prophetstown |  | |  |  | | | | | |
1969 | First National Bank of Oregon, Illinois | Oregon | | |  |  |  |  | |  | |
1978 | Scandinavian National Bank of Chicago, Illinois | Chicago |  | |  | | | | | | |
1987 | First National Bank of Fairbury, Illinois | Fairbury |  | |  |  |  |  | | | |
1996 | Mount Vernon National Bank, Mount Vernon, Illinois | Mount Vernon |  | |  |  | | | | | |
2011 | First National Bank of Kansas, Illinois | Kansas | | |  |  |  |  | |  | |
2016 | Home National Bank of Elgin, Illinois | Elgin | | |  |  |  |  | |  |  |
2021 | Kane County National Bank of Saint Charles, Illinois | Saint Charles |  | |  |  | | | | | |
2042 | First National Bank of Carlinville, Illinois | Carlinville |  | |  |  | | | | | |
2047 | Central National Bank of Chicago, Illinois | Chicago | | |  | | | | | | |
2048 | Home National Bank of Chicago, Illinois | Chicago | | |  | | | | | | |
2100 | Edgar County National Bank of Paris, Illinois | Paris | | |  |  |  |  | |  |  |
2116 | Griggsville National Bank, Griggsville, Illinois | Griggsville | | |  |  |  |  | |  |  |
2124 | Decatur National Bank, Decatur, Illinois | Decatur | | |  |  | | | | | |
2126 | First National Bank of Lincoln, Illinois | Lincoln | | |  |  |  |  | |  | |
2128 | First National Bank of Shelbyville, Illinois | Shelbyville | | |  |  |  |  | |  |  |
2141 | National Bank of Pontiac, Illinois | Pontiac | | |  |  |  |  | |  |  |
2147 | Mattoon National Bank, Mattoon, Illinois | Mattoon |  | |  |  |  |  | | | |
2154 | First National Bank of Belleville, Illinois | Belleville | | |  |  |  |  | |  |  |
2155 | Peoples National Bank of Rock Island, Illinois | Rock Island | | |  |  |  |  | |  | |
2156 | First National Bank of Farmer City, Illinois | Farmer City | | |  |  | | | | | |
2165 | Farmers National Bank of Princeton, Illinois | Princeton | |  |  |  |  |  | |  |  |
2170 | First National Bank of Streator, Illinois | Streator |  | |  | | | | | | |
2176 | Union National Bank of Streator, Illinois | Streator | | |  |  |  |  | |  |  |
2204 | First National Bank of Arcola, Illinois | Arcola | | |  |  |  |  | |  |  |
2205 | Second National Bank of Monmouth, Illinois | Monmouth | | |  |  |  |  | |  |  |
2212 | Oakland National Bank, Oakland, Illinois | Oakland | | |  |  |  |  | |  |  |
2242 | Havana National Bank, Havana, Illinois | Havana | | |  |  |  |  | |  |  |
2254 | First National Bank of Prairie City, Illinois | Prairie City |  | |  |  | | | | | |
2283 | First National Bank of Atlanta, Illinois | Atlanta | | | |  | | | | | |
2287 | Farmers National Bank of Pekin, Illinois | Pekin | | | |  |  |  | |  |  |
2313 | First National Bank of Kirkwood, Illinois | Kirkwood | | | |  |  |  | |  |  |
2328 | First National Bank of Jerseyville, Illinois | Jerseyville |  | | |  | | | | | |
2330 | Centennial National Bank of Virginia, Illinois | Virginia | | | |  |  |  | |  |  |
2332 | Farmers National Bank of Geneseo, Illinois | Geneseo | | | |  |  |  | |  |  |
2386 | National State Bank of Bloomington, Illinois | Bloomington |  | | |  | | | | | |
2390 | Greene County National Bank of Carrollton, Illinois | Carrollton | | | |  |  |  | | | |
2402 | First National Bank of Mount Sterling, Illinois | Mount Sterling | | | |  |  |  | |  | |
2413 | Citizens National Bank of Princeton, Illinois | Princeton | | | |  |  |  | |  |  |
2413 | Citizens First National Bank of Princeton, Illinois | Princeton | | | | | | | | |  |
2450 | Hide and Leather National Bank of Chicago, Illinois | Chicago |  | | |  | | | | | |
2501 | Union National Bank of Kewanee, Illinois | Kewanee | | | |  |  |  | | | |
2503 | LaSalle National Bank, LaSalle, Illinois | LaSalle | | | |  |  |  | |  |  |
2503 | LaSalle National Bank and Trust Company, LaSalle, Illinois | LaSalle | | | | | | | | |  |
2519 | Ricker National Bank of Quincy, Illinois | Quincy | | | |  |  |  | |  | |
2540 | First National Bank of Cambridge, Illinois | Cambridge | | | |  |  |  | |  |  |
2572 | Farmers National Bank of Cambridge, Illinois | Cambridge | | | |  |  |  | |  |  |
2584 | Second National Bank of Danville, Illinois | Danville | | | |  |  |  | |  |  |
2601 | Chicago National Bank, Chicago, Illinois | Chicago | | | |  |  | | | | |
2629 | Olney National Bank, Olney, Illinois | Olney |  | | |  | | | | | |
2670 | First National Bank of Chicago, Illinois | Chicago | | | | |  | |  |  | |
2675 | First National Bank of Woodstock, Illinois | Woodstock |  | | | |  | | | | |
2676 | Third National Bank of Bloomington, Illinois | Bloomington |  | | |  | | |  |  | |
2681 | Streator National Bank, Streator, Illinois | Streator | | | |  | | |  |  |  |
2684 | First National Bank of Walnut, Illinois | Walnut |  | | |  | | | | | |
2688 | Farmers National Bank of Springfield, Illinois | Springfield | | | |  | | |  |  | |
2702 | Dekalb National Bank, Dekalb, Illinois | Dekalb | | | |  | | | | | |
2702 | First National Bank of Dekalb, Illinois | Dekalb | | | | | | |  |  |  |
2709 | Sterling National Bank, Sterling, Illinois | Sterling | |  | |  | | |  |  |  |
2751 | First National Bank of Monmouth, Illinois | Monmouth |  | | | |  | | | | |
2789 | Hillsboro National Bank, Hillsboro, Illinois | Hillsboro | | | | |  | |  |  |  |
2793 | Farmers and Merchants National Bank of Galva, Illinois | Galva | | | | |  | | | | |
2793 | Galva First National Bank, Galva, Illinois | Galva | | | | |  | |  |  |  |
2804 | City National Bank of LaSalle, Illinois | Lasalle |  | | | |  | | | | |
2808 | First National Bank of Hoopeston, Illinois | Hoopeston | | | | |  | |  |  |  |
2815 | First National Bank of Wyoming, Illinois | Wyoming |  | | | |  | | | | |
2824 | First National Bank of Lexington, Illinois | Lexington |  | | | |  | | | | |
2826 | National Bank of America, Chicago, Illinois | Chicago |  | | | |  | | | | |
2829 | Champaign National Bank, Champaign, Illinois | Champaign | | | | |  | |  |  |  |
2858 | Drovers National Bank of Union Stock Yards, Lake, Illinois | Lake | | | | |  | | | | |
2875 | Freeport National Bank, Freeport, Illinois | Freeport | | | | |  | | | | |
2875 | First National Bank of Freeport, Illinois | Freeport | | | | |  | |  |  |  |
2878 | Peoria National Bank, Peoria, Illinois | Peoria |  | | | |  | |  | | |
2894 | Continental National Bank of Chicago, Illinois | Chicago | | | | |  | |  |  | |
2894 | Continental and Commercial National Bank of Chicago, Illinois | Chicago | | | | | | | |  | |
2915 | First National Bank of Urbana, Illinois | Urbana |  | | | |  | |  |  |  |
2926 | First National Bank of Paxton, Illinois | Paxton | | | | |  | |  |  |  |
2945 | Aurora National Bank, Aurora, Illinois | Aurora | | | | |  | |  |  |  |
2951 | Peru National Bank, Peru, Illinois | Peru | | | | |  | |  |  |  |
2965 | First National Bank of Homer, Illinois | Homer |  | | | |  | | | | |
2997 | National Bank of El Paso, Illinois | El Paso | | | | |  | | | | |
2997 | First National Bank of El Paso, Illinois | El Paso | | | | |  | |  |  | |
3003 | First National Bank of Biggsville, Illinois | Biggsville | | | | |  | |  |  | |
3043 | First National Bank of Petersburg, Illinois | Petersburg | | | | |  | |  |  | |
3043 | State National Bank of Petersburg, Illinois | Petersburg | | | | | | | | |  |
3070 | German American National Bank of Peoria, Illinois | Peoria | | | | |  | |  | | |
3102 | Calumet National Bank of South Chicago, Illinois | South Chicago | | | | |  | | | | |
3102 | Calumet National Bank of Chicago, Illinois | Chicago | | | | | | |  |  |  |
3138 | Galesburg National Bank, Galesburg, Illinois | Galesburg | | | | |  | |  |  | |
3156 | First National Bank of Metropolis, Illinois | Metropolis | | | | |  | |  |  |  |
3179 | Metropolitan National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3190 | Second National Bank of Belvidere, Illinois | Belvidere | | | | |  | |  |  |  |
3214 | Central National Bank of Peoria, Illinois | Peoria | | | | |  | |  |  | |
3214 | Central National Bank and Trust Company of Peoria, Illinois | Peoria | | | | | | | |  |  |
3254 | Merchants National Bank of Peoria, Illinois | Peoria | | | | |  | |  |  | |
3254 | Merchants and Illinois National Bank of Peoria, Illinois | Peoria | | | | | | | |  |  |
3278 | Union National Bank of Chicago, Illinois | Chicago | | | | |  | | | | |
3279 | Galena National Bank, Galena, Illinois | Galena | | | | |  | |  |  |  |
3287 | Farmers National Bank of Knoxville, Illinois | Knoxville | | | | |  | |  |  |  |
3294 | City National Bank of Dixon, Illinois | Dixon | | | | |  | |  |  |  |
3296 | Commercial National Bank of Peoria, Illinois | Peoria | | | | |  | | | | |
3296 | Commercial-German National Bank of Peoria, Illinois | Peoria | | | | |  | |  |  | |
3296 | Commercial National Bank of Peoria, Illinois | Peoria | | | | | | | |  |  |
3296 | Commercial Merchants National Bank and Trust Company of Peoria, Illinois | Peoria | | | | | | | | |  |
3303 | Old National Bank of Centralia, Illinois | Centralia | | | | |  | |  |  |  |
3323 | First National Bank of Earlville, Illinois | Earlville | | | | |  | |  |  |  |
3369 | Lincoln National Bank, Lincoln, Illinois | Lincoln | | | | |  | |  |  |  |
3376 | First National Bank of Paris, Illinois | Paris | | | | |  | |  |  | |
3376 | First National Bank and Trust Company of Paris, Illinois | Paris | | | | | | | |  |  |
3377 | First National Bank of Abingdon, Illinois | Abingdon | | | | |  | |  |  | |
3407 | John Weedman National Bank of Farmer City, Illinois | Farmer City | | | | |  | |  |  |  |
3465 | Spring Valley National Bank, Spring Valley, Illinois | Spring Valley |  | | | |  | | | | |
3500 | American Exchange National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3502 | Park National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3503 | Atlas National Bank of Chicago, Illinois | Chicago | | | | |  | | | | |
3548 | Illinois National Bank of Springfield, Illinois | Springfield | | | | |  | |  |  |  |
3579 | First National Bank of Taylorville, Illinois | Taylorville | | | | |  | |  |  |  |
3593 | Canton National Bank, Canton, Illinois | Canton | | | | |  | |  |  |  |
3613 | German American National Bank of Lincoln, Illinois | Lincoln | | | | |  | |  |  | |
3613 | American National Bank of Lincoln, Illinois | Lincoln | | | | | | | |  |  |
3620 | First National Bank of Wenona, Illinois | Wenona |  | | | |  | | | | |
3640 | First National Bank of Beardstown, Illinois | Beardstown | | | | |  | |  |  |  |
3647 | Lincoln National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3677 | United States National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3677 | Columbia National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3698 | Fort Dearborn National Bank of Chicago, Illinois | Chicago | | | | |  | |  |  | |
3711 | Atlanta National Bank, Atlanta, Illinois | Atlanta | | | | |  | |  |  |  |
3735 | Alexander County National Bank of Cairo, Illinois | Cairo | | | | |  | |  |  | |
3752 | Quincy National Bank, Quincy, Illinois | Quincy | | | | |  | |  |  | |
3752 | Quincy-Ricker National Bank, Quincy, Illinois | Quincy | | | | | | | |  |  |
3752 | Quincy - Ricker National Bank and Trust Company, Illinois | Quincy | | | | | | | | | |
3770 | German American National Bank of Pekin, Illinois | Pekin | | | | |  | |  |  | |
3770 | American National Bank of Pekin, Illinois | Pekin | | | | | | | |  |  |
3781 | Tazewell County National Bank of Delavan, Illinois | Delavan | | | | |  | |  |  |  |
3839 | First National Bank of Mount Pulaski, Illinois | Mount Pulaski | | | | |  | |  |  |  |
3847 | National Livestock Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3854 | Merchants National Bank of Aurora, Illinois | Aurora | | | | |  | |  |  |  |
3882 | Prairie State National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
3916 | Oakland National Bank, Hyde Park, Illinois | Hyde Park | | | | |  | | | | |
3916 | Oakland National Bank of Chicago, Illinois | Chicago | | | | | | |  |  | |
3916 | Washington Park National Bank of Chicago, Illinois | Chicago | | | | | | | |  |  |
3952 | Manufacturers National Bank of Rockford Illinois, Illinois | Rockford | | | | |  | | |  | |
3952 | Manufacturers National Bank and Trust Company of Rockford, Illinois | Rockford | | | | | | | |  |  |
3962 | First National Bank of Litchfield, Illinois | Litchfield | | | | |  | | |  |  |
4003 | First National Bank of Harrisburg, Illinois | Harrisburg | | | | |  | | |  |  |
4019 | First National Bank of Murphysboro, Illinois | Murphysboro | | | | |  | | |  |  |
4038 | First National Bank of Pana, Illinois | Pana |  | | | |  | | | | |
4073 | First National Bank of Englewood, Illinois | Englewood |  | | | |  | | |  | |
4187 | First National Bank of Chester, Illinois | Chester |  | | | |  | | | | |
4233 | First National Bank of Effingham, Illinois | Effingham | | | | |  |  | |  |  |
4299 | Carlinville National Bank, Carlinville, Illinois | Carlinville |  | | | |  |  | |  |  |
4313 | Peoples National Bank of Monmouth, Illinois | Monmouth | | | | |  |  | |  |  |
4325 | Forest City National Bank of Rockford, Illinois | Rockford | | | | |  |  | |  |  |
4328 | First National Bank of East Saint Louis, Illinois | East Saint Louis | | | | |  | | | | |
4342 | City National Bank of Kankakee, Illinois | Kankakee | | | | |  |  | |  |  |
4400 | National Bank of Monmouth, Illinois | Monmouth | | | | |  |  | |  |  |
4433 | First National Bank of Vienna, Illinois | Vienna | | | | |  |  | |  |  |
4449 | First National Bank of Anna, Illinois | Anna | | | | |  | | |  |  |
4469 | German American National Bank of Aurora, Illinois | Aurora | | | | |  |  | |  | |
4469 | American National Bank of Aurora, Illinois | Aurora | | | | | | | |  |  |
4476 | City National Bank of Streator, Illinois | Streator |  | | | |  | | | | |
4480 | First National Bank of Mount Carmel, Illinois | Mount Carmel | | | | |  |  | |  |  |
4489 | Globe National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
4502 | First National Bank of Marion, Illinois | Marion | | | | |  |  | |  |  |
4520 | Joliet National Bank, Joliet, Illinois | Joliet | | | | |  |  | |  |  |
4551 | First National Bank of Naperville, Illinois | Naperville | | | | |  |  | |  | |
4576 | Citizens National Bank of Decatur, Illinois | Decatur | | | | |  |  | |  |  |
4596 | Old Second National Bank of Aurora, Illinois | Aurora | | | | |  |  | |  |  |
4605 | National Bank of The Republic of Chicago, Illinois | Chicago | | | | |  |  | |  |  |
4646 | First National Bank of Batavia, Illinois | Batavia | | | | |  |  | |  |  |
4666 | Chemical National Bank of Chicago, Illinois | Chicago |  | | | |  | | | | |
4709 | First National Bank of Bushnell, Illinois | Bushnell | | | | |  |  | |  |  |
4731 | Palmer National Bank of Danville, Illinois | Danville | | | | |  |  | |  |  |
4731 | Palmer-American National Bank of Danville, Illinois | Danville | | | | | | | | |  |
4735 | Elgin National Bank, Elgin, Illinois | Elgin | | | | |  |  | |  |  |
4737 | First National Bank of Duquoin, Illinois | Duquoin | | | | |  |  | |  |  |
4759 | Dulaney National Bank of Marshall, Illinois | Marshall | | | | |  |  | |  |  |
4767 | Evanston National Bank, Evanston, Illinois | Evanston |  | | | |  | | | | |
4787 | Bankers National Bank of Chicago, Illinois | Chicago | | | | |  | | | | |
4804 | City National Bank of Murphysboro, Illinois | Murphysboro | | | | |  |  | |  |  |
4826 | First National Bank of Monticello, Illinois | Monticello | | | | |  |  | |  |  |
4829 | First National Bank of Bement, Illinois | Bement |  | | | |  |  | |  | |
4854 | Kewanee National Bank, Kewanee, Illinois | Kewanee |  | | | |  |  | | | |
4871 | First National Bank of Toluca, Illinois | Toluca | | | | |  | | | | |
4904 | First National Bank of Carbondale, Illinois | Carbondale | | | | |  |  | |  | |
4920 | National Bank of Decatur, Illinois | Decatur | | | | |  |  | |  |  |
4930 | First National Bank of Normal, Illinois | Normal |  | | | |  |  | |  |  |
4934 | First National Bank of Carmi, Illinois | Carmi | | | | |  |  | |  |  |
4941 | Lewistown National Bank, Lewistown, Illinois | Lewistown | | | | |  |  | |  |  |
4952 | National Bank of Jerseyville, Illinois | Jerseyville | | | | |  |  | |  | |
4958 | Old First National Bank of Farmer City, Illinois | Farmer City | |  | | |  |  | |  |  |
4967 | First National Bank of Alexis, Illinois | Alexis |  |  | | |  |  | |  |  |
4994 | First National Bank of Vandalia, Illinois | Vandalia | | | | |  |  | |  |  |
4999 | First National Bank of Grayville, Illinois | Grayville | | | | |  |  | |  |  |
5009 | First National Bank of Fairfield, Illinois | Fairfield | |  | | |  |  | |  |  |
5049 | First National Bank of Robinson, Illinois | Robinson | |  | | |  |  | |  |  |
5057 | Ham National Bank of Mount Vernon, Illinois | Mount Vernon | | | | |  |  | |  |  |
5062 | First National Bank of Edwardsville, Illinois | Edwardsville | | | | |  |  | |  | |
5070 | Southern Illinois National Bank of East Saint Louis, Illinois | East Saint Louis | | | | |  |  | |  |  |
5086 | Mendota National Bank, Mendota, Illinois | Mendota | | | | |  |  | |  |  |
5089 | Millikin National Bank of Decatur, Illinois | Decatur | | | | |  |  | |  |  |
5106 | Corn Exchange National Bank of Chicago, Illinois | Chicago | | | | |  |  | | | |
